CARDIFF COUNCIL EDUCATION SERVICE
SCHOOL TERM DATES ACADEMIC YEAR 2022/2023
TERM | TERM BEGINS | HALF TERM BEGINS | HALF TERM ENDS | TERM ENDS |
Autumn | Monday 05/09/22 | Monday 31/10/22 | Friday 04/11/22 | Friday 23/12/22 |
Spring | Monday 09/01/23 | Monday 20/02/23 | Friday 24/02/23 | Friday 31/03/23 |
Summer | Monday 17/04/23 | Monday 29/05/23 | Friday 02/06/23 | Monday 24/07/23 |
INSET Days 2022/2023
Monday, 5th September 2022
CARDIFF COUNCIL EDUCATION SERVICE
SCHOOL TERM DATES ACADEMIC YEAR 2021/2022
TERM | TERM BEGINS | HALF TERM BEGINS | HALF TERM ENDS | TERM ENDS |
Autumn | Thursday 02/09/2021 | Monday 25/10/2021 | Friday 29/10/2021 | Friday 17/12/2021 |
Spring | Tuesday 04/01/2022 | Monday 21/02/2022 | Friday 25/02/2022 | Friday 08/04/2022 |
Summer | Monday 25/04/2022 | Monday 30/05/2022 | Friday 03/06/2022 | Friday 22/07/2022 |
INSET Days 2021/2022
Friday, 3rd September 2021
Monday, 1st November 2021
Wednesday, 9th February 2022
Monday, 21st March 2022
Friday, 13th May 2022
Wednesday, 22nd June 2022